Payout Ratio: | 39% |
---|---|
Profit: | $46.80 in 6 payouts |
Investment: | $120.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Oct 2nd, 2020 | $8.00 | |
Profit | Sep 11th, 2020 | $8.00 | |
Profit | Sep 2nd, 2020 | $5.00 | |
Profit | Aug 16th, 2020 | $8.00 | |
Profit | Jul 30th, 2020 | $12.00 | |
Profit | Jun 23rd, 2020 | $5.80 | |
Spend | Jun 23rd, 2020 | $120.00 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved