Payout Ratio: | 99% |
---|---|
Profit: | $148.60 in 18 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jul 21st, 2019 | $11.00 | |
Profit | Jul 14th, 2019 | $102.40 | Rombus Group. |
Profit | Jul 12th, 2019 | $3.20 | Rombus Group. |
Profit | Jul 8th, 2019 | $3.20 | Rombus Group. |
Profit | Jul 4th, 2019 | $2.40 | Rombus Group. |
Profit | Jul 1st, 2019 | $2.40 | Rombus Group. |
Profit | Jun 28th, 2019 | $2.40 | Rombus Group. |
Spend | Jun 27th, 2019 | $150.00 | |
Profit | Jun 25th, 2019 | $2.40 | Rombus Group. |
Profit | Jun 22nd, 2019 | $2.40 | Rombus Group. |
Profit | Jun 19th, 2019 | $3.20 | Rombus Group. |
Profit | Jun 15th, 2019 | $2.40 | Rombus Group. |
Profit | Jun 12th, 2019 | $1.60 | Rombus Group. |
Profit | Jun 10th, 2019 | $1.60 | Rombus Group. |
Profit | Jun 8th, 2019 | $1.60 | Rombus Group. |
Profit | Jun 6th, 2019 | $1.60 | Rombus Group. |
Profit | Jun 4th, 2019 | $1.60 | Rombus Group. |
Profit | May 30th, 2019 | $2.40 | Rombus Group. |
Profit | May 27th, 2019 | $0.80 | Rombus Group. |
© Copyright 2014-2017 hyips.bz - All Rights Reserved