Payout Ratio: | 67% |
---|---|
Profit: | $133.56 in 10 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jan 31st, 2018 | $10.94 | Ad Click Xpress Withdraw 4395610-125984. |
Profit | Jan 27th, 2018 | $12.00 | |
Profit | Dec 11th, 2017 | $10.75 | Ad Click Xpress Withdraw 4395610-110259. |
Profit | Dec 6th, 2017 | $11.33 | Ad Click Xpress Withdraw 4395610-107565. |
Profit | Nov 30th, 2017 | $12.29 | Ad Click Xpress Withdraw 4395610-104659. |
Profit | Nov 11th, 2017 | $16.13 | Ad Click Xpress Withdraw 4395610-85604. |
Profit | Nov 8th, 2017 | $16.13 | Ad Click Xpress Withdraw 4395610-81732. |
Profit | Nov 6th, 2017 | $16.32 | Ad Click Xpress Withdraw 4395610-77708. |
Profit | Nov 3rd, 2017 | $15.00 | |
Profit | Nov 3rd, 2017 | $12.67 | Ad Click Xpress Withdraw 4395610-73404. |
Spend | Oct 30th, 2017 | $200.00 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved