Payout Ratio: | 16% |
---|---|
Profit: | $8.03 in 3 payouts |
Investment: | $50.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Nov 27th, 2016 | $1.91 | MyCapital Withdrawal Payout to U5138021. |
Profit | Nov 25th, 2016 | $2.81 | MyCapital Withdrawal Payout to U5138021. |
Spend | Nov 24th, 2016 | $50.00 | |
Profit | Nov 24th, 2016 | $3.31 | MyCapital Withdrawal Payout to U5138021. |
© Copyright 2014-2017 hyips.bz - All Rights Reserved