Payout Ratio: | 94% |
---|---|
Profit: | $140.98 in 6 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Aug 31st, 2016 | $65.00 | |
Profit | Aug 27th, 2016 | $0.99 | Withdraw to HYIPs_bz from edsuc.com. |
Profit | Aug 26th, 2016 | $0.99 | Withdraw to HYIPs_bz from edsuc.com. |
Profit | Jun 21st, 2016 | $22.00 | |
Profit | Jun 17th, 2016 | $22.00 | |
Spend | May 20th, 2016 | $150.00 | |
Profit | May 20th, 2016 | $30.00 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved