Payout Ratio: | 245% in profit |
---|---|
Profit: | $490.09 in 303 payouts |
Investment: | $200.00 in 2 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Dec 23rd, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 23rd, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 23rd, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Profit | Dec 22nd, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 22nd, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 22nd, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Profit | Dec 21st, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 21st, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 21st, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Profit | Dec 18th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 18th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 18th, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Spend | Dec 18th, 2015 | $200.00 | |
Profit | Dec 17th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 17th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 17th, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Profit | Dec 16th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 16th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 16th, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Profit | Dec 15th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 15th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 15th, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
Profit | Dec 14th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 14th, 2015 | $2.00 | PLAN1 DAILY PAYOUT FOR USD100 DEPOSIT |
Profit | Dec 14th, 2015 | $1.00 | PLAN1 DAILY PAYOUT FOR USD50 DEPOSIT |
© Copyright 2014-2017 hyips.bz - All Rights Reserved