Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
$11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
$21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
$151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
$301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
$1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
$3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Feb 25th, 2018 13:04:52 | jai***** | $20.00/$2.30 | U33******* | 206244041 |
Feb 24th, 2018 09:27:07 | hum**** | $15.00/$1.77 | U52******* | 206126204 |
Feb 14th, 2018 12:47:18 | sub****** | $20.00/$2.30 | U31******* | 205123284 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved