Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
$11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
$21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
$151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
$301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
$1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
$3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jan 28th, 2017 15:16:32 | den***** | $50.00/$3.00 | U57******* | 161919924 |
Jan 26th, 2017 13:28:06 | erl***** | $540.00/$30.00 | U10******* | 161674360 |
Jan 26th, 2017 13:28:08 | lan****** | $540.00/$30.00 | U37******* | 161674368 |
Jan 23rd, 2017 14:08:50 | man******* | $60.00/$3.30 | U58******* | 161283412 |
Jan 23rd, 2017 14:05:38 | bta****** | $60.00/$3.30 | U31******* | 161283442 |
Jan 20th, 2017 12:40:53 | abg******* | $40.00/$2.40 | U31******* | 160940366 |
Jan 19th, 2017 14:26:53 | lan******* | $45.00/$2.70 | U10******* | 160813411 |
Jan 16th, 2017 15:15:41 | dau***** | $65.00/$3.58 | U23******* | 160434786 |
Jan 14th, 2017 15:07:53 | cha****** | $60.00/$3.30 | U31******* | 160239023 |
Jan 11th, 2017 12:36:15 | xip***** | $50.00/$3.00 | U23******* | 159910474 |
Jan 10th, 2017 15:04:57 | kau***** | $50.00/$3.00 | U31******* | 159814573 |
Jan 9th, 2017 14:18:34 | LAN***** | $237.30/$12.86 | U33******* | 159702187 |
Jan 8th, 2017 14:22:37 | nai***** | $50.00/$3.00 | U46******* | 1595941102 |
Jan 6th, 2017 15:00:29 | tin******* | $50.00/$3.00 | U23******* | 159438223 |
Jan 5th, 2017 15:05:42 | ian***** | $30.00/$1.95 | U12******* | 159334589 |
Jan 4th, 2017 13:31:17 | fia****** | $20.00/$2.52 | U40******* | 159219335 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved