| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Nov 28th, 2015 14:00:35 | pcj***** | $10.00/$0.59 | U93******* |
111418374 |
| Oct 11th, 2015 14:00:19 | als******* | $10.00/$0.58 | U27******* |
104953733 |
| Oct 6th, 2015 07:09:20 | pag******* | $10.00/$0.58 | U22******* |
104411939 |
| Oct 4th, 2015 12:19:46 | mon****** | $10.00/$0.58 | U30******* |
104227513 |
| Oct 2nd, 2015 01:29:07 | for******* | $10.00/$0.58 | U13******* |
104000114 |
| Sep 16th, 2015 04:19:25 | big******* | $10.00/$0.58 | U40******* |
102124097 |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved