Payout Ratio: | 90% |
---|---|
Profit: | $89.68 in 15 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 20th, 2022 | $2.00 | |
Profit | Jan 17th, 2022 | $1.00 | |
Profit | Dec 23rd, 2021 | $2.00 | |
Profit | Dec 2nd, 2021 | $2.00 | |
Profit | Nov 17th, 2021 | $8.00 | |
Profit | Jul 31st, 2021 | $2.00 | |
Profit | Jun 10th, 2021 | $8.00 | |
Profit | Apr 16th, 2021 | $12.00 | |
Profit | Oct 29th, 2020 | $2.00 | |
Profit | Oct 18th, 2020 | $2.00 | |
Profit | Oct 12th, 2020 | $5.68 | |
Profit | Sep 11th, 2020 | $11.00 | |
Profit | Sep 2nd, 2020 | $5.00 | |
Profit | Aug 16th, 2020 | $22.00 | |
Profit | May 16th, 2020 | $5.00 | |
Spend | May 16th, 2020 | $100.00 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved