Payout Ratio: | 120% in profit |
---|---|
Profit: | $240.00 in 10 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Aug 29th, 2016 | $1.60 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Aug 27th, 2016 | $4.80 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Aug 24th, 2016 | $9.60 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Aug 17th, 2016 | $6.40 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Aug 13th, 2016 | $4.80 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Aug 10th, 2016 | $3.20 | Withdraw to HyipsBz from XCB FOREX LTD. |
Spend | Aug 10th, 2016 | $200.00 | |
Profit | Aug 3rd, 2016 | $4.80 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Jul 31st, 2016 | $3.20 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Jul 29th, 2016 | $1.60 | Withdraw to HyipsBz from XCB FOREX LTD. |
Profit | Jul 27th, 2016 | $200.00 | Listing Activation. |
© Copyright 2014-2017 hyips.bz - All Rights Reserved