| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Dec 29th, 2022 03:19:20 | m31******* | $25.00/$0.12 | U11******* |
498476098 |
| Dec 25th, 2022 20:37:49 | m31******* | $30.00/$0.15 | U11******* |
498037193 |
| Nov 22nd, 2022 00:29:32 | m31******* | $30.00/$0.15 | U11******* |
492790659 |
| Nov 19th, 2022 22:37:24 | m31******* | $25.00/$0.12 | U11******* |
492510518 |
| Nov 18th, 2022 21:24:07 | m31******* | $25.00/$1.65 | U11******* |
492391226 |
| Nov 17th, 2022 01:38:13 | oka******* | $400.00/$11.00 | U19******* |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved