| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Feb 21st, 2021 07:18:26 | yur******* | $20.00/$1.20 | U28******* |
370598431 |
| Jan 12th, 2021 07:38:57 | hop******* | $30.00/$0.15 | U11******* |
361060389 |
| Dec 31st, 2020 09:27:38 | hop******* | $30.00/$2.40 | U11******* |
358287537 |
| Nov 4th, 2020 19:00:26 | vel***** | $11.00/$0.82 | U20******* |
345610445 |
| Nov 2nd, 2020 21:21:43 | vel***** | $10.00/$1.36 | U20******* |
345147499 |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved