Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
$11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
$21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
$151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
$301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
$1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
$3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 8th, 2017 13:35:30 | kan**** | $50.00/$5.00 | U40******* | 172056939 |
Apr 6th, 2017 14:40:24 | dha****** | $50.00/$3.00 | U55******* | 171843933 |
Apr 4th, 2017 12:36:01 | wua****** | $50.00/$3.00 | U31******* | 171578518 |
Apr 2nd, 2017 14:03:20 | gpa******* | $50.00/$3.00 | U45******* | 171338117 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved