| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Jan 4th, 2017 03:31:48 | fro******* | $10.00/$1.85 | U23******* |
159146343 |
| Jan 4th, 2017 03:31:22 | woc******* | $10.00/$1.85 | U35******* |
159145163 |
| Jan 3rd, 2017 14:09:03 | wor***** | $10.00/$1.85 | U51******* |
159128464 |
| Dec 31st, 2016 14:44:47 | mer******* | $10.00/$1.85 | U51******* |
158670655 |
| Dec 31st, 2016 14:44:38 | xue******* | $10.00/$1.85 | U12******* |
158670626 |
| Dec 31st, 2016 14:44:25 | yon***** | $10.00/$1.85 | U31******* |
158670606 |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved