| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Dec 19th, 2016 14:20:41 | ixy*** | $20.00/$2.10 | U40******* |
157583034 |
| Dec 19th, 2016 14:20:51 | ANO******* | $20.00/$2.10 | U57******* |
157583043 |
| Dec 18th, 2016 13:28:46 | 564******* | $10.00/$2.00 | U40******* |
Batch : 157486859 |
| Dec 18th, 2016 13:28:38 | GFs***** | $10.00/$2.00 | U57******* |
Batch : 157486855 |
| Dec 18th, 2016 13:28:29 | igf***** | $10.00/$2.00 | U44******* |
Batch : 157486847 |
| Dec 18th, 2016 13:30:10 | wil****** | $20.00/$2.10 | U31******* |
157487008 |
| Dec 18th, 2016 13:30:23 | lvf******* | $20.00/$2.10 | U57******* |
157487015 |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved