Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
$11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
$21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
$51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
$151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
$301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
$1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
$3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Aug 3rd, 2016 09:48:52 | hel****** | $4.00/$0.52 | U57******* | 141985572 |
Aug 3rd, 2016 09:48:44 | LIv******* | $4.00/$0.52 | U57******* | 141966052 |
Aug 3rd, 2016 09:48:35 | and***** | $4.00/$0.52 | U51******* | 141965502 |
Aug 3rd, 2016 06:14:36 | opg******* | $11.00/$0.72 | U42******* | 141965845 |
Aug 3rd, 2016 06:14:38 | zhu****** | $10.00/$1.40 | U32******* | 141965847 |
Aug 3rd, 2016 04:05:14 | tia****** | $10.00/$1.40 | U18******* | 141957194 |
Aug 3rd, 2016 04:05:15 | sim******* | $2.00/$0.12 | P26******* | 215953787 |
Aug 2nd, 2016 08:01:50 | opg******* | $11.00/$0.72 | U42******* | 141866788 |
Aug 2nd, 2016 02:20:53 | car**** | $10.00/$1.40 | U14******* | 141845495 |
Aug 2nd, 2016 02:20:54 | ang***** | $10.00/$1.40 | U20******* | 141845497 |
Aug 1st, 2016 15:57:17 | sim******* | $2.00/$0.12 | P26******* | 215431290 |
Aug 1st, 2016 06:29:43 | opg******* | $10.00/$1.41 | U42******* | 141504877 |
Aug 1st, 2016 02:53:08 | fay**** | $10.00/$1.50 | U15******* | 141493157 |
Aug 1st, 2016 01:15:46 | bab****** | $10.00/$1.60 | U48******* | 141489930 |
Aug 1st, 2016 01:15:47 | xur***** | $10.00/$1.60 | U30******* | 141489934 |
Jul 31st, 2016 13:42:36 | sim******* | $2.00/$0.12 | P26******* | 215056610 |
Jul 31st, 2016 07:46:18 | tom****** | $10.00/$1.60 | U51******* | 141417296 |
Jul 31st, 2016 07:46:19 | wuw***** | $5.00/$0.80 | U23******* | 141417302 |
Jul 31st, 2016 07:46:20 | bab****** | $10.00/$1.60 | U11******* | 141417306 |
Jul 30th, 2016 15:19:41 | sim******* | $2.00/$0.32 | P26******* | 214774331 |
Jul 30th, 2016 15:19:28 | iwr***** | $4.00/$0.64 | U46******* | 141059373 |
Jul 30th, 2016 15:19:03 | hek**** | $4.00/$0.64 | U52******* | 141057593 |
Jul 30th, 2016 15:18:49 | WEI**** | $4.00/$0.64 | U51******* | 141054923 |
Jul 30th, 2016 15:18:36 | ihr******* | $4.00/$0.64 | U44******* | 141054714 |
© Copyright 2014-2017 hyips.bz - All Rights Reserved