| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Apr 13th, 2016 09:29:23 | mfl******* | $451.80/$27.85 | 1Mw******* |
834967... |
| Apr 12th, 2016 10:17:58 | mfl******* | $451.79/$27.84 | 1Mw******* |
Declined |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved