| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Nov 23rd, 2015 13:14:43 | j5y**** | $10.00/$0.60 | U58******* |
|
| Nov 23rd, 2015 13:14:51 | tde***** | $10.00/$0.60 | U35******* |
|
| Nov 21st, 2015 02:32:46 | Y54**** | $35.00/$1.26 | U46******* |
|
| Nov 21st, 2015 02:32:52 | kda***** | $20.00/$0.90 | U37******* |
|
| Nov 20th, 2015 01:51:34 | cna**** | $20.00/$0.90 | U80******* |
|
| Nov 20th, 2015 01:51:41 | ksy******* | $20.00/$0.90 | U12******* |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved