| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Nov 4th, 2015 14:36:54 | ole******* | $10.00/$0.33 | U90******* |
108106855 |
| Nov 1st, 2015 13:18:18 | ole******* | $10.00/$0.33 | U90******* |
107696488 |
| Oct 30th, 2015 13:45:30 | ole******* | $10.00/$0.33 | U90******* |
107275702 |
| Oct 27th, 2015 15:44:54 | ole******* | $10.00/$0.33 | U90******* |
106878534 |
| Oct 25th, 2015 15:40:18 | ole******* | $10.00/$0.63 | U90******* |
106605351 |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved