| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $5 | $10 | 1.00% | 400% | $0.10 | 100% | $0.00 |
| $11 | $20 | 1.00% | 300% | $0.10 | 100% | $0.00 |
| $21 | $30 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $31 | $50 | 1.00% | 200% | $0.10 | 100% | $0.00 |
| $51 | $150 | 1.00% | 100% | $0.10 | 100% | $0.00 |
| $151 | $300 | 1.00% | 100% | $1.00 | 100% | $0.00 |
| $301 | $1500 | 1.00% | 100% | $3.00 | 100% | $0.00 |
| $1501 | $3000 | 1.00% | 100% | $10.00 | 100% | $0.00 |
| $3001 | $6000 | 1.00% | 100% | $20.00 | 100% | $0.00 |
| Date | User | Deposit/RCB | Account | Status |
|---|---|---|---|---|
| Oct 9th, 2015 01:57:12 | rob****** | $10.00/$0.40 | U18******* |
104723018 |
| Sep 23rd, 2015 09:37:00 | sam****** | $10.00/$0.40 | U14******* |
102914810 |
| Sep 22nd, 2015 12:16:49 | oco******* | $10.00/$0.40 | U12******* |
102809345 |
| Sep 22nd, 2015 12:16:51 | lub****** | $10.00/$0.40 | U18******* |
102809351 |
| Sep 20th, 2015 10:32:21 | alo****** | $5.00/$0.20 | U18******* |
102583443 |
| Sep 18th, 2015 03:51:46 | tum****** | $9.00/$0.54 | U16******* |
102362223 |
| Sep 16th, 2015 14:09:34 | aug*** | $5.00/$0.30 | U32******* |
102176995 |
List PerfectMoney programs
List Payeer programs
List Bitcoin programs
List AdvCash programs
List Litecoin programs
List ETH programs
List BNB programs
List ePaycore programs
List BCH programs
List Usdt programs
List Trx programs
List Doge programs© Copyright 2014-2017 hyips.bz - All Rights Reserved